![]() |
Eastern States 20 Mile
&
Run for the Border Half Marathon
Sunday, March 28, 2010 - 11:00 a.m.
Eastern States 20M Fastest Times
Updated January 1, 2010
Eastern States Fastest Times
Open Men
1 Casey Moulton, NH 27 1:45:40 09
2 Ed Sheehan, MA 36 1:46:17 94
3 Casey Moulton, NH 23 1:46:54 05
4 Paul Low, MI 25 1:47:09 01
5 Byrne Decker, ME 32 1:47:29 99
6 Nivaldo Filho, MA 38 1:47:57 99
7 David Bedoya, MA 31 1:48:46 08
8 David Beauley, NH 28 1:48:59 95
9 Paul McGovern, MA 34 1:49:22 94
10 Kevin Beck, NH 33 1:49:46 03
11 Dave Dunham, NH 36 1:49:58 01
12 Kevin Beck, MA 31 1:50:33 01
13 Brennan Bonner, MA 23 1:50:47 08
14 Shaun Evans, NY 31 1:50:54 09
15 Eric Beauschesne, MA 31 1:51:25 01
16 Charl Mattheus, CO 35 1:51:26 01
17 Jesse Darley, MA 25 1:51:40 98
18 James Pawlicki, MA 23 1:51:44 98
19 Keiron Tumbleton, MA 37 1:51:50 03
20 Junyong Pak, MA 31 1:52:05 08
21 Casey Carroll, NH 36 1:52:08 08
22 Junyong Pak, MA 32 1:52:11 09
23 Byrne Decker, ME 33 1:52:16 00
24 David Audet, MA 28 1:52:22 94
25 Ryan Aschbrenner 31 1:52:25 09
26 Ron Moreau, MA 32 1:52:28 98
27 Kevin McGovern,MA 41 1:53:06 99
28 Benjamin Ndaya, MA 30 1:53:10 06
29 Michael Cohen, NJ 26 1:53:16 05
30 Brian Stevens, NH 35 1:53:42 99
31 Edward Sheldon, NH 34 1:53:50 99
32 Peter Anderson, NH 32 1:53:56 95
33 Kit Wells, MA 37 1:54:18 04
34 IOANNIS PAPADOPOULO, MA 23 1:54:21 08
35 David Beauly, NH 31 1:54:29 98
36 Kevin Beck, MA 28 1:54:31 98
37 Rich Smith, NH 36 1:54:48 06
38 Glen Mays, MA 29 1:54:50 00
39 Casey Carroll, NH 35 1:54:51 07
40 Byrne Decker, ME 34 1:54:54 01
41 Mark Reeder, MA 39 1:55:20 99
42 Mattias Schlipf, MA 30 1:55:31 09
43 Deon Barrett, MA 25 1:55:32 99
44 Kit Wells, MA 26 1:55:34 03
45 Kibrom Temeslo, MA 31 1:55:43 07
46 Shad Miller, MA 27 1:55:46 05
47 Kevin Beck, MA 29 1:56:02 99
48 Joe Kaiser, MA 37 1:56:05 95
49 Jim Garcia, MA 35 1:56:10 94
50 Joe Kaiser, MA 36 1:56:16 94
51 Chris Lawrence, RI 30 1:56:19 94
52 Jeff Doyon, MA 25 1:56:20 03
53 Bryan Doldt, MA 27 1:56:20 03
54 James Rice, MA 23 1:56:26 07
55 Pete Pfitzinger, NH 36 1:56:27 94
56 Jim Johnson, NH 31 1:56:31 09
57 Jason Burke, MA 25 1:56:32 03
58 Marty Lechleider, MA 40 1:56:44 98
59 Peter Blomquist, MA 41 1:57:04 94
60 Shaun Keenan, ME 32 1:57:07 94
61 Lucas Woodward, MA 23 1:57:11 07
62 Bill Priebe, CT 34 1:57:20 95
63 James Garrett, NY 32 1:57:25 98
64 Jim Reardon, MA 29 1:57:27 98
65 Robert Ashby, ME 29 1:57:29 98
66 Robert Nagle, MA 36 1:57:33 95
67 Keith Kelly, NH 37 1:57:37 00
68 Jim Johnson, NH 30 1:57:39 08
69 John Blouin, MA 26 1:57:43 01
70 David Audet, MA 29 1:57:45 95
71 Marty Lechleider, MA 37 1:57:54 95
72 Rich Smith, NH 35 1:57:55 05
73 Joe Shairs, MA 31 1:57:59 00
74 Steve Jackson, MA 34 1:58:04 94
75 Kenanga Teles 28 1:58:09 01
76 Dan Dominie, NY 36 1:58:09 01
77 Richard Johnson, MA 26 1:58:12 99
78 Steve Kloti, MA 31 1:58:12 94
79 Jason Burke, MA 27 1:58:13 05
80 Jim Quadros, MA 31 1:58:20 94
81 Jon Chesto, MA 38 1:58:20 09
82 Tomoaki Uchiki, MA 35 1:58:24 09
83 John Barbour, MA 39 1:58:26 94
84 Craig Gemmell, MA 31 1:58:27 98
85 Dave Dunham, NH 30 1:58:27 95
86 Byrne Decker, ME 28 1:58:28 95
87 Joe Shairs, MA 32 1:58:29 01
88 Mike Payson, ME 35 1:58:37 99
89 Robert Hoppler 27 1:58:40 95
90 Brian Crane, MA 36 1:58:44 01
91 Bill O'Mara 36 1:58:54 95
92 Brian Crane, MA 35 1:59:09 00
93 Chris Carter, MA 30 1:59:09 95
94 Burt Prokop, MA 43 1:59:10 03
95 Brian Crane, MA 34 1:59:11 99
96 Mark Bell, MA 33 1:59:11 99
97 Bob Leach 31 1:59:16 95
98 Andrew Goupee, ME 26 1:59:23 07
99 Matt Sullivan, MA 24 1:59:25 02
100 Joe Carroll 32 1:59:26 95
101 Oleg Shpyrko, MA 26 1:59:35 03
102 John O'Brien, MA 31 1:59:39 98
103 Peter Sedgewick, MA 31 1:59:42 02
104 John Dalton, MA 35 1:59:43 95
105 Stephen Peckiconis, MA 35 1:59:45 95
106 Scott Brown, ME 44 1:59:48 03
107 Mike Owens, VT 24 1:59:59 98
108 Jack Peltz, MA 28 1:59:59 03
Open Women
1 Emily Levan, ME 32 2:01:49 05
2 Barbara Remmers, MA 30 2:03:22 94
3 Christine Reasor, ME 27 2:04:01 94
4 Emily Levan, ME 30 2:04:27 03
5 Deb Mattheus, CO 37 2:05:06 01
6 Lynn Johnson, MA 29 2:06:37 03
7 Sheri Piers, ME 37 2:06:54 09
8 Danyelle Phelps, NH 29 2:07:22 05
9 Lynn Jennings, NH 37 2:08:08 98
10 Caroline Bobbyn, MA 24 2:08:10 04
11 Tara Vance, MA 25 2:08:15 09
12 Anna Brook, MA 29 2:08:30 95
13 Lynn Johnson, MA 25 2:08:34 01
14 Sandy Lovejoy, MA 38 2:08:51 95
15 Mega Doshi, MA 25 2:10:27 07
16 Sara Donahue, MA 24 2:10:40 05
17 Jessica Blake, MA 22 2:11:39 01
18 Kara Haas, MA 34 2:11:41 05
19 Naoko Ishibe, MA 25 2:11:43 94
20 Susan Counos,MA 27 2:12:38 95
21 Maegan Chaggaris, MA 30 2:12:51 05
22 Kara Haas, MA 35 2:13:02 06
23 Lisa Wakem, MA 26 2:13:09 94
24 April Wernig, ME 27 2:13:24 03
25 Colleen Ellis, MA 29 2:13:36 94
26 Tara Vance, MA 24 2:14:01 08
27 Lynn Johnson, MA 26 2:14:10 00
28 Marjorie Shearer 30 2:14:15 01
29 Stephanie Crawford, NH 31 2:14:25 09
30 Gretchen Hibben, MA 30 2:14:52 95
31 Judi Chiavetta, MA 39 2:15:50 06
32 Sheri Piers, ME 36 2:16:15 08
33 Lynn Johnson, MA 30 2:16:55 04
34 Marian Bihrle, MA 24 2:17:07 08
35 Wendy Lane, NH 35 2:17:20 94
36 Amie Gonthier, MA 23 2:17:21 94
37 Nancy Corsaro, MA 43 2:17:22 02
38 Robyn Squire, MA 31 2:17:22 03
39 Stephanie Millette, MA 28 2:17:23 03
40 Anna Brook, MA 28 2:17:31 94
41 Megha Doshi, MA 24 2:17:34 06
42 Mina Pizzini, NH 26 2:17:34 94
43 Kim Goff, NH 39 2:17:50 01
44 Holly Parker 33 2:18:13 09
45 Simonetta Piergenti, MA 39 2:18:16 04
46 Lynne Schuler, MA 34 2:18:21 98
47 Nancy Corsaro, MA 42 2:18:45 01
48 Molly Tyson, MA 40 2:19:00 98
49 Jane Lundy,NH 34 2:19:18 95
50 Audrey O'Keefe,MA 30 2:19:20 99
51 Simonetta Piergenti, MA 38 2:19:43 03
52 Michelle Pelletier, NH 29 2:19:47 94
53 Katrina Birshimer, ME 32 2:19:52 98
40 to 49 Men
1 Kevin McGovern,MA 41 1:53:06 99
2 Marty Lechleider, MA 40 1:56:44 98
3 Peter Blomquist, MA 41 1:57:04 94
4 Burt Prokop, MA 43 1:59:10 03
5 Scott Brown, ME 44 1:59:48 03
6 Rick Miller, ME 45 2:00:32 99
7 Jim Garcia, MA 43 2:00:42 02
8 Rick Miller, ME 44 2:01:25 98
9 Rick Miller, ME 47 2:01:31 01
10 Robert Harrison, MA 40 2:01:55 95
11 Joe Kaiser, MA 40 2:02:23 98
12 Kevin McGovern, MA 40 2:02:25 98
13 Rick Miller, ME 46 2:03:09 00
14 Ephraim Ezekial, MA 46 2:04:03 04
15 Andy Chandonnet,MA 43 2:04:03 99
16 Don Hennigar, MA NA 2:04:08 95
17 Brian Stevens, NH 41 2:04:16 05
18 Lance Guliani, ME 44 2:04:27 03
19 Paul Young 43 2:04:55 09
20 Ted Norton, MA 40 2:04:59 05
21 Peter Blomquist, MA 46 2:05:05 99
22 David Saltmarsh, ME 41 2:05:58 05
23 Joseph Mulligan, MA 44 2:06:22 07
24 Ken Ross, MA 43 2:06:27 05
25 Gary Passler, MA 40 2:06:50 95
26 Jonathan May, MA NA 2:07:15 09
27 Randy McNeal, NH 44 2:07:18 06
28 David Welch, MA 40 2:07:21 99
29 Keith Schmitt, NH 40 2:07:30 09
30 Mark Behan, NH 46 2:07:33 09
31 John Whitman,NY 44 2:07:40 99
32 David Saltmarsh, ME 40 2:07:43 04
33 Steve Wolfe 44 2:07:52 09
34 Andrew Gordon, MA 41 2:08:10 04
35 Jim Perry, MA 43 2:08:16 05
36 Alvin Bugbee Jr, MA NA 2:08:24 09
37 Sam Eid, MA 41 2:08:44 00
38 David Welch, MA 44 2:08:45 03
39 Talmage Baltimore 47 2:08:52 00
40 James Marsh, MA 49 2:08:52 98
41 David Saltmarsh, ME 42 2:08:55 06
42 Brian Macquarrie, MA 41 2:09:01 94
43 Craig Wilson, ME 44 2:09:06 94
44 Rick Cleary, NY 41 2:09:11 98
45 Paul Ducey, MA NA 2:09:51 95
46 Marty Lechleider, MA 48 2:09:52 06
40 to 49 Women
1 Nancy Corsaro, MA 43 2:17:22 02
2 Nancy Corsaro, MA 42 2:18:45 01
3 Miae Jacobs, NH 43 2:18:59 03
4 Molly Tyson, MA 40 2:19:00 98
5 Maie Jacobs, MA 40 2:20:09 00
6 Jane Lundy, NY 40 2:20:17 01
7 Jane Lundy, NY 41 2:20:24 02
8 Nancy Corsaro, MA 45 2:21:22 04
9 Suzy West, VT 41 2:21:30 05
10 Jody-Lyn Coture, MA 42 2:23:10 01
11 Peg Donovan, NH 40 2:24:39 95
12 Kathy Stackpole, MA 42 2:24:55 09
13 Donna Hurley, ME 40 2:24:59 98
14 Cathy Merra, NH 49 2:25:02 09
15 Kathy Stackpole, MA 40 2:25:04 07
16 Dierdre Forte, NH 41 2:25:22 01
17 Dot Martin, VT 42 2:26:05 03
18 Jodi-Lyn Coture, MA 40 2:26:36 00
19 Nancy Given, MA 40 2:26:44 00
20 Lisa Zappola, NH 44 2:26:59 05
21 Lisa Zappola, NH 42 2:27:11 03
22 Louise Brooks, MA 44 2:27:35 98
23 Claire Walton,MA 41 2:27:39 99
24 Maie Jacobs, MA 41 2:28:03 01
25 Beth Cunningham, MA 40 2:28:04 09
26 Karen Long, NH 42 2:28:46 08
27 Mary Hanson-Nawrock, ME 42 2:28:56 04
28 Sandra Sheehy, MA 41 2:29:28 06
29 Donna Smyers, VT 42 2:29:33 01
30 Pamela Hall, NH 49 2:30:56 03
31 Liz Mooney-Arcieri, NH 40 2:31:08 03
32 Cindy Army, NH 42 2:31:28 01
33 Jane Drinkwater, MA 40 2:31:40 07
34 Pamela Hall, NH 47 2:31:48 01
35 Nancy Jacovina 45 2:31:52 01
36 Nancy Kneeland, ME 45 2:32:10 00
37 Pamela Hall, NH 48 2:32:10 02
38 Cindy Army, NH 43 2:32:16 02
39 Janet Aronsen,MA 42 2:32:43 09
40 Delwyn Williamson, MA 40 2:32:48 02
41 Lisa Dressel-Rohr, NH 40 2:32:49 06
42 Cathy Page, NH 46 2:32:55 03
43 Diane McNamara, MA 41 2:33:00 95
50 to 59 Men
1 Chuck Keating, MA 52 2:04:19 94
2 Mike Menovich, MA 50 2:08:40 01
3 Steve Reed, ME 52 2:09:28 00
4 Steve Reed, ME 53 2:10:19 01
5 Jim Belanger, NH 51 2:10:23 06
6 Jim Belanger, NH 50 2:11:04 05
7 John Snyder, MA 54 2:11:57 06
8 Gus Foley, MA 50 2:12:19 94
9 John Lee, MA 51 2:12:28 00
10 Mike Menovich, MA 51 2:13:03 03
11 Gus Foley, MA 51 2:13:46 95
12 Peter Orni, MA 50 2:14:14 94
13 David Rein, MA 50 2:14:24 99
14 Brian Dunfey, CO 50 2:14:25 09
15 Bill Riley, MA 57 2:14:31 94
16 John Cederholm, MA NA 2:14:43 95
17 Mike Menovich, MA 51 2:14:47 02
18 Miro Baldyga, CT 50 2:15:15 09
19 Tony Adamis, NY 52 2:15:19 08
20 Robert Ludwig, MA 53 2:16:18 94
21 Gordon MacFarland 52 2:16:33 01
22 Hans Brandes, ME 50 2:16:43 09
23 Jack Pierce, MA 51 2:17:07 94
24 Bob Poirlier, ME NA 2:17:15 09
25 Bill Riley, MA 58 2:17:33 95
26 Josten Pedersen, MA 50 2:17:47 98
27 Brian Byrne, NH 55 2:18:21 03
28 Bob Dunfey, ME 51 2:19:44 03
50 to 59 Women
1 Linda Parrish, NH 51 2:31:58 04
2 Lynn-Marie Fawcett, NH 50 2:33:55 06
3 Linda Parrish, NH 53 2:34:25 06
4 Linda Parrish, NH 52 2:34:37 05
5 Joan Lavin, ME 51 2:37:24 99
6 Kathy Ward, NC 51 2:38:04 04
7 Linda Parrish, NH 54 2:38:15 07
8 Sinthy Kounlasa, NH 51 2:38:19 08
9 Pamela Hall, NH 51 2:38:42 05
10 Lisa Doucette, MA 50 2:40:44 09
11 Deirdre Bird, RI 54 2:41:02 06
12 Wendy Burbank, MA 51 2:41:52 94
13 Pamela Hall, NH 52 2:42:12 06
14 Wendy Burbank, MA 59 2:42:52 02
15 Wendy Burbank, MA 58 2:42:54 01
16 Wendy Burbank, MA 55 2:43:37 98
17 Sinthy Kounlasa, NH 50 2:43:48 07
18 Sinthy Kounlasa, NH 52 2:44:04 09
19 Linda Parrish, NH 55 2:44:10 08
20 Faye Lowrey, NH 59 2:44:12 03
21 Janet Parkinson, NH 50 2:44:49 02
22 Lisa Doucett, MA 51 2:45:22 07
23 Wendy Burbank, MA 57 2:46:38 00
24 Deirdre Bird, RI 53 2:47:40 05
25 Wendy Burbank, MA 52 2:48:02 95
26 Deborah Garner, MA 51 2:48:51 01
27 Dot Hellig, VT 50 2:49:02 00
28 Nancy Willis, NH 50 2:49:26 06
29 Dot Hellig, VT 51 2:49:30 01
30 Laura Beckwith, MA 51 2:49:40 95
31 Jane Levesque, NH 53 2:50:34 95
32 Faye Lowrey, NH 58 2:50:47 02
60 to 69 Men
1 Paul Hoffman, MA 60 2:20:05 01
2 James Toulouse, ME 60 2:20:31 09
3 David Rein, MA 60 2:26:35 09
4 Jim Logan, MA 60 2:27:07 03
5 Don Ross, MA 64 2:28:28 95
6 Ronald McDougald, MA 62 2:29:31 01
7 Harry Carter, MA 69 2:31:18 06
8 Eldon Burkinshaw, NH 60 2:31:35 99
9 Harry Carter, MA 68 2:31:43 05
10 Eldon Burkinshaw, NH 61 2:32:59 00
11 Don Ross, MA 63 2:33:07 94
12 Ronald McDouglad, MA 61 2:33:51 00
13 Steve Kanaracus, MA 60 2:36:26 05
14 Peter Orni, MA 62 2:38:08 05
15 Peter Orni, MA 63 2:38:14 06
16 Gary Circosta, MA 62 2:38:30 09
17 David Sawyer, MA 63 2:38:55 08
18 Peter Orni, MA 61 2:39:33 04
19 John Martino, MA 60 2:40:28 09
20 Peter Orni, MA 60 2:41:25 03
21 Richard Fedion, NH 61 2:42:40 95
22 Dick Hoyt, MA 65 2:43:00 06
23 Robert Hanna, MA 61 2:43:13 09
24 Billy Prentiss, MA 60 2:43:18 08
25 Donald Bell, MA 65 2:43:42 03
26 Richard Fedion, NH 60 2:44:41 94
27 Paul Hoffman, MA 66 2:44:45 07
60 to 69 Women
1 Maggie Soloman, NH 61 2:51:50 95
2 Faye Lowrey, NH 63 2:51:50 07
3 Nancy McCarthy, MA 60 2:53:16 07
4 Faye Lowrey, NH 64 2:55:31 08
5 Faye Lowrey, NH 61 2:57:36 05
6 Wendy Burbank 62 2:59:07 05
70+Men
1 Harry Carter, MA 70 2:30:49 07
2 Harry Carter, MA 72 2:40:36 09
3 Harry Carter, MA 71 2:42:11 08
4 Russ Bradley, ME 70 2:46:21 94
5 Don Ross, MA 70 2:46:46 01
6 Carlton Mendell, ME 72 2:51:51 94
7 Don Ross, MA 71 2:56:06 02
8 John Di Commandra 73 2:58:46 01
9 Bill Engle, NH 71 2:59:16 03
10 Carlton Mendell, ME 73 3:00:16 95
70+Women
1 Judy Brenner, NH 70 3:31:23 07



